Page 1 of 6
					
				Slow loading
				Posted: Tue Aug 25, 2015 1:08 am
				by Skeithex
				Last few days when using the site, while posting the page loading would become extremely slow, taking a few minutes to load any post/topic. After the slow down the speed would return to normal. 
Just had a slow down happen now and things are fine again.
			 
			
					
				Re: Slow loading
				Posted: Tue Aug 25, 2015 4:27 am
				by froggyboy604
				Thanks, for telling me. I ask my webhost to see if it is having slow down problems. 
I have not experience slowdown problems using this forums. 
Have you tried clearing your DNS cache by using 
ipconfig /flushdns
in a command prompt window in Windows?
			 
			
					
				Re: Slow loading
				Posted: Tue Aug 25, 2015 7:50 pm
				by SetoTK
				hmm, there shouldn't be any issues currently server did get hammered a few days ago
but it's all cleared up now. the slowness could be related to phpbb as the execution time on some of the scripts are hilarious
			 
			
					
				Re: Slow loading
				Posted: Wed Aug 26, 2015 3:46 am
				by Skeithex
				I did clear my cache on all fronts recently, and other websites load fine. I'll post again if I see more slowness.
			 
			
					
				Re: Slow loading
				Posted: Thu Aug 27, 2015 1:09 am
				by Skeithex
				just happened again, got this tracert:
1st:
Tracing route to mxproject.com [94.23.4.204]
over a maximum of 30 hops:
  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2     8 ms     7 ms     8 ms  10.140.28.1
  3    22 ms    15 ms    16 ms  172.30.73.33
  4    19 ms    15 ms    16 ms  172.30.11.89
  5    33 ms    29 ms    45 ms  be-123-pe03.350ecermak.il.ibone.comcast.net [75.
149.231.225]
  6    39 ms    54 ms    40 ms  he-1-3-0-0-cr02.350ecermak.il.ibone.comcast.net
[68.86.86.1]
  7    29 ms    31 ms    30 ms  be-10506-cr01.350ecermak.il.ibone.comcast.net [6
8.86.86.230]
  8    38 ms    26 ms    27 ms  he-0-16-0-1-pe04.350ecermak.il.ibone.comcast.net
 [68.86.86.38]
  9    77 ms     *        *     198.27.73.65
 10    65 ms    87 ms    66 ms  nwk-5-a9.nj.us [178.32.135.155]
 11   140 ms   127 ms   158 ms  ldn-5-a9.uk.eu [178.32.135.165]
 12   143 ms   159 ms   143 ms  rbx-g2-a9.fr.eu [91.121.128.88]
 13   143 ms   212 ms   143 ms  vss-1b-6k.routers.ovh.net [91.121.131.74]
 14   154 ms   155 ms   152 ms  ns3510753.ip-94-23-4.eu [94.23.4.204]
Trace complete.
2nd:
Tracing route to mxproject.com [94.23.4.204]
over a maximum of 30 hops:
  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2    10 ms    23 ms    10 ms  10.140.28.1
  3    18 ms    18 ms    14 ms  172.30.73.33
  4    15 ms    18 ms    13 ms  172.30.11.89
  5    27 ms    27 ms    31 ms  be-123-pe03.350ecermak.il.ibone.comcast.net [75.
149.231.225]
  6    27 ms    29 ms    33 ms  he-1-3-0-7-cr02.350ecermak.il.ibone.comcast.net
[68.86.85.157]
  7    31 ms    35 ms    30 ms  be-10506-cr01.350ecermak.il.ibone.comcast.net [6
8.86.86.230]
  8    32 ms    27 ms    30 ms  he-0-16-0-1-pe04.350ecermak.il.ibone.comcast.net
 [68.86.86.38]
  9    83 ms     *       83 ms  198.27.73.65
 10    95 ms    89 ms    99 ms  nwk-5-a9.nj.us [178.32.135.155]
 11   148 ms   151 ms   144 ms  ldn-5-a9.uk.eu [178.32.135.165]
 12     *      153 ms   145 ms  rbx-g2-a9.fr.eu [91.121.128.88]
 13     *      146 ms   149 ms  vss-1b-6k.routers.ovh.net [91.121.131.74]
 14     *      157 ms   155 ms  ns3510753.ip-94-23-4.eu [94.23.4.204]
Trace complete.
			 
			
					
				Re: Slow loading
				Posted: Thu Aug 27, 2015 7:03 am
				by froggyboy604
				I wonder if some of the servers are out of Mxproject.com's control because Mxproject uses 1and1's servers for webhosting.
Is Mxproject slow on other internet connections like the connection from your smartphone's data, work, or school?
Im not experiencing slow downs loading Mxproject on my home internet connections.
			 
			
					
				Re: Slow loading
				Posted: Thu Aug 27, 2015 4:55 pm
				by Skeithex
				I checked at school, ran into some slow loading as well.